Table 1. Variable stars in the Kepler Field found by the ASAS Survey

Table description.   Plain table download.   Back to the article.   ASAS Home Page.
No. ID RAd DEC V I V-I J J-H H-K Type Period V_amp I_amp Rem
  - [deg] [deg] [mag] [mag] [mag] [mag] [mag] [mag] - [days] [mag] [mag] -
1 183952+4323.1 279.96787 43.38568 12.847 12.417 0.430 12.163 0.173 0.094 EW 0.474549 0.57 0.49  
2 184321+4734.7 280.83771 47.57899 12.768 12.388 0.380 12.069 0.137 0.021 EA 0.73455 0.30 0.28  
3 184347+4732.0 280.94540 47.53245 11.900 9.461 2.439 7.999 0.908 0.232 APER - 0.37 0.17 see
4 184356+4715.0 280.98364 47.25142 14.000 13.075 0.925 12.328 0.561 0.090 PER 0.293484 0.18 0.06  
5 184408+4426.8 281.03385 44.44747 10.415 9.764 0.651 9.378 0.216 0.079 PER 0.295512 0.02 0.00  
6 184510+4338.1 281.29237 43.63546 13.095 7.962 5.133 4.432 1.321 0.894 MIRA 502 4.70 2.45 see
7 184518+4240.1 281.32386 42.67001 13.213 12.701 0.512 12.276 0.221 0.020 EW/RRC 0.80771 0.41 0.31 see
8 184555+4707.4 281.48110 47.12268 9.958 9.371 0.587 9.033 0.231 0.011 PER/RRC 0.368780 0.03 0.03  
9 184557+4719.1 281.48725 47.31932 12.405 11.416 0.989 10.890 0.506 0.106 EW 0.428349 0.26 0.25 see
10 184603+4327.5 281.51400 43.45884 10.674 8.126 2.548 6.633 0.908 0.248 QPER 41.91 0.40 0.14  
11 184608+4400.7 281.53366 44.01005 8.447 - - 4.764 1.060 - QPER/CEP 29.80 0.29 - see
12 184619+4620.8 281.57835 46.34591 10.665 8.366 2.299 6.742 0.862 0.320 QPER 41.23 0.35 0.64  
13 184632+4211.3 281.63346 42.18698 12.635 9.689 2.946 7.792 0.834 0.313 APER - 0.95 0.71 see
14 184706+4340.6 281.77620 43.67623 11.215 9.958 1.257 9.041 0.580 0.164 QPER/CEP 19.91 0.22 0.20 see
15 184747+4343.7 281.94335 43.72860 12.967 12.216 0.751 11.601 0.427 0.076 EA 3.6137 0.31 0.51 see
16 184757+4438.2 281.98838 44.63647 12.953 12.317 0.636 12.035 0.161 0.074 EW 0.74450 0.32 0.34 see
17 184813+4314.7 282.05462 43.24498 12.287 9.384 2.903 7.552 0.880 0.284 APER - 1.28 1.50 see
18 184844+4342.4 282.18327 43.70639 12.262 11.752 0.510 11.399 0.184 0.090 EA 0.58074 0.23 0.49  
19 184911+4317.0 282.2937 43.2842 13.241 12.647 0.594 - - - EW/EA 0.91159 0.42 0.35 see
20 184924+4714.1 282.34935 47.23327 12.435 - - 12.345 0.182 0.060 PER/RRC 0.278397 0.43 -  
21 184943+4429.3 282.42945 44.48798 11.774 9.714 2.060 8.399 0.888 0.200 QPER 46.39 0.41 0.18 see
22 185000+4719.8 282.49884 47.33082 13.733 13.131 0.602 12.564 0.262 0.029 EW 0.50798 0.42 0.53  
23 185034+4256.8 282.64189 42.94637 11.593 10.964 0.629 10.609 0.268 0.048 EW 0.347108 0.13 0.12  
24 185038+4125.4 282.65721 41.42381 13.501 12.871 0.630 12.675 0.296 0.052 RRAB 0.488134 0.56 0.42  
25 185038+4326.7 282.65793 43.44487 11.320 10.288 1.032 9.564 0.436 0.165 PER 2.4228 0.04 0.04  
26 185052+4340.2 282.71821 43.67002 13.404 12.174 1.230 11.549 0.589 0.089 EW 0.242911 0.63 0.68 see
27 185058+4124.0 282.74149 41.39930 11.486 - - 5.263 1.026 0.381 APER - 0.61 - see
28 185126+4054.6 282.85906 40.90978 14.715 8.568 6.147 6.702 0.900 0.421 MIRA 391 4.17 2.20 see
29 185126+4616.9 282.85924 46.28263 13.139 8.543 4.596 5.683 0.855 0.402 QPER 155.6 1.12 0.67 see
30 185130+4854.7 282.87553 48.91193 9.820 7.563 2.257 5.819 0.680 0.397 MIRA 396 6.16 3.84 see
31 185157+4524.4 282.9875 45.4067 14.016 13.229 0.787 - - - EW 0.62710 0.53 0.46  
32 185211+4748.3 283.04370 47.80463 12.794 12.381 0.413 11.969 0.186 0.078 EA 1.8020 0.24 0.35 see
33 185231+4133.2 283.13045 41.55324 - 11.635 - 9.536 0.950 0.284 APER - - 0.35 see
34 185248+4239.8 283.20207 42.66339 9.406 - - 6.244 0.738 0.249 QPER 53.9 0.12 - see
35 185302+4250.7 283.2583 42.8450 11.993 11.345 0.648 - - - EB/EW 0.384683 0.31 0.52  
36 185326+4309.3 283.35794 43.15457 14.437 13.855 0.582 13.476 0.265 0.097 RRAB 0.473658 1.14 0.54 see
37 185333+4105.6 283.38849 41.09349 12.353 10.001 2.352 8.536 0.878 0.265 QPER 28.83 0.44 0.20  
38 185334+4526.8 283.39097 45.44774 13.466 9.077 4.389 6.500 0.906 0.386 QPER 65.0 0.77 0.51 see
39 185340+4038.0 283.4167 40.6325 14.119 13.459 0.660 - - - EW 0.389558 0.59 0.37  
40 185341+4641.2 283.42018 46.68599 11.576 - - 4.819 1.072 0.607 QPER 148.3 0.93 - see
41 185344+4018.2 283.43218 40.30419 13.866 9.482 4.384 6.863 0.810 0.485 MIRA 282 4.78 2.49 see
42 185412+4348.2 283.55143 43.80255 10.658 8.034 2.624 6.515 0.884 0.261 QPER 65.4 0.28 0.18  
43 185442+4340.5 283.67604 43.67372 13.671 12.767 0.904 12.074 0.466 0.086 PER/EW 0.225427 0.24 0.05  
44 185446+4930.0 283.69003 49.49958 13.098 10.555 2.543 8.989 0.892 0.272 APER - 0.81 0.24 see
45 185451+4014.1 283.71148 40.23592 12.817 12.056 0.761 11.680 0.377 0.090 EW 0.69630 0.34 0.32 see
46 185518+4046.8 283.82359 40.77989 11.774 8.170 3.604 6.159 0.889 0.340 QPER 57.7 0.71 0.38 see
47 185524+4307.3 283.85070 43.12297 14.385 13.138 1.247 12.229 0.538 0.120 EA/EW 0.352591 1.21 0.87  
48 185528+4713.7 283.86629 47.22827 10.814 10.231 0.583 9.955 0.249 0.035 EA 2.4276 0.09 0.28  
49 185538+4058.9 283.90913 40.98260 13.778 12.531 1.247 - - 0.084 EW 0.255905 0.94 0.84 see
50 185538+4207.9 283.90975 42.13102 10.686 10.310 0.376 10.089 0.151 0.054 EB 0.73374 0.20 0.28  
51 185542+4713.2 283.92705 47.21980 11.122 8.042 3.080 6.290 0.880 0.313 APER - 0.54 0.20  
52 185547+4011.0 283.94435 40.18211 11.286 8.101 3.185 6.000 0.828 0.351 QPER 142.4 1.71 0.82 see
53 185613+4310.4 284.05450 43.17258 12.178 8.724 3.454 6.704 0.889 0.334 QPER 57.2 0.74 0.44 see
54 185620+4556.8 284.08336 45.94685 14.631 13.502 1.129 12.976 0.361 0.077 EW 0.424407 1.46 0.62  
55 185624+4921.7 284.10050 49.36230 14.732 13.869 0.863 13.232 0.402 0.096 EW 0.312850 0.87 0.69  
56 185650+4757.2 284.20502 47.95305 - 12.057 - 8.015 1.123 0.651 APER - - 3.03 see
57 185722+4150.3 284.34109 41.83870 14.130 13.441 0.689 12.801 0.302 0.082 EW/PER 0.385522 0.47 0.52  
58 185725+4042.9 284.35218 40.71471 11.628 11.017 0.611 10.700 0.238 0.033 EA 1.51031 0.33 0.29  
59 185728+4942.2 284.36660 49.70376 11.081 8.136 2.945 6.452 0.875 0.333 QPER 28.92 0.25 0.16  
60 185729+4430.4 284.3708 44.5067 13.545 10.123 3.422 - - - QPER 86.2 0.64 0.32  
61 185735+4507.7 284.39756 45.12892 11.912 11.008 0.904 10.438 0.459 0.115 EB/EA 4.4472 0.25 0.26 see
62 185737+4220.9 284.40562 42.34943 12.277 9.067 3.210 7.355 0.892 0.300 QPER 66.9 0.46 0.21 see
63 185748+4117.9 284.45145 41.29840 11.959 9.248 2.711 7.767 0.881 0.296 APER - 0.36 0.17  
64 185804+4022.5 284.51671 40.37428 11.192 10.006 1.186 9.395 0.619 0.143 QPER/CEP 24.05 0.22 0.12  
65 185814+4931.8 284.55659 49.52821 14.130 11.333 2.797 9.652 0.881 0.344 QPER 69.4 0.95 0.52 see
66 185846+4109.9 284.6917 41.1650 11.222 10.709 0.513 - - - PER 0.0973380 0.04 0.02  
67 185848+4208.8 284.69888 42.14682 13.751 12.858 0.893 12.654 0.301 0.054 EW 0.471528 0.91 0.90 see
68 185852+4037.2 284.71534 40.62083 10.537 - - 5.384 0.839 0.419 QPER 40.62 0.48 - see
69 185858+4833.6 284.73950 48.55916 12.773 12.123 0.650 12.066 0.281 0.077 EB/EW 0.70858 0.41 0.34  
70 185900+4234.5 284.74701 42.57441 13.809 12.626 1.183 11.972 0.524 0.093 PER 0.1554483 0.12 0.05  
71 185900+4115.9 284.7500 41.2650 9.150 9.226 -0.076 - - - PER 0.76366 0.02 0.04 see
72 185908+4126.7 284.78490 41.44497 9.564 - - 6.035 0.800 0.298 QPER 14.431 0.12 - see
73 185911+4815.8 284.79867 48.26334 14.057 13.137 0.920 12.641 0.381 0.074 EW 0.293553 0.66 0.39  
74 185920+3915.1 284.8333 39.2517 14.131 11.106 3.025 - - - QPER 44.05 0.87 0.34  
75 185926+4409.8 284.85713 44.16303 11.743 9.233 2.510 7.768 0.885 0.250 QPER 22.85 0.21 0.10  
76 185937+4207.8 284.90338 42.12942 12.386 8.934 3.452 7.002 0.904 0.321 QPER 49.17 0.53 0.15  
77 185951+4521.7 284.96134 45.36103 14.262 12.302 1.960 11.337 0.710 0.245 QPER 148.2 1.86 0.86 see
78 185951+4143.0 284.96214 41.71742 11.038 8.197 2.841 6.537 0.886 0.327 QPER 50.5 0.81 0.34  
79 185953+3908.4 284.9708 39.1400 13.383 12.129 1.254 - - - PER 0.0994472 0.24 0.06  
80 185958+4047.7 284.99155 40.79597 13.476 11.339 2.137 10.052 0.870 0.259 APER - 0.84 0.20  
81 190015+3934.7 285.06492 39.58111 - 12.046 - 9.442 0.978 0.474 QPER 270 - 0.97 see
82 190032+4927.4 285.13593 49.45581 10.149 - - 4.855 0.609 0.461 APER - 0.52 - see
83 190034+4123.7 285.14242 41.39447 12.917 9.979 2.938 8.275 0.921 0.310 QPER 30.86 0.59 0.23  
84 190048+5005.5 285.19999 50.09202 12.901 12.334 0.567 11.902 0.162 0.045 RRAB 0.68721 1.06 0.61 see
85 190053+3920.4 285.22165 39.33992 14.897 9.629 5.268 6.297 0.967 0.482 QPER 188 0.74 0.49 see
86 190055+4927.7 285.23116 49.46145 13.346 13.009 0.337 12.794 0.097 0.016 EW 0.50792 0.30 0.34  
87 190058+4629.4 285.24080 46.48996 8.761 - - 3.982 0.937 0.514 QPER 25.97 0.41 - see
88 190059+4844.7 285.24494 48.74511 11.864 11.254 0.610 10.848 0.189 0.054 RRAB 0.61322 0.55 0.36 see
89 190110+4106.1 285.29386 41.10263 12.714 10.678 2.036 9.490 0.867 0.202 QPER 104.7 0.96 0.35 see
90 190111+4308.5 285.29526 43.14239 13.327 11.343 1.984 10.045 0.857 0.214 APER - 0.92 0.62  
91 190139+3902.5 285.41086 39.04115 12.467 11.668 0.799 11.143 0.243 0.064 EW 0.369153 0.70 0.68  
92 190148+3807.0 285.45087 38.11722 13.550 12.254 1.296 11.356 0.608 0.117 CEP/QPER 29.57 0.31 0.38  
93 190235+3942.6 285.6458 39.7092 12.831 10.279 2.552 - - - APER - 0.24 0.28  
94 190252+4055.1 285.71595 40.91811 11.967 9.278 2.689 7.725 0.835 0.330 QPER 33.88 0.22 0.11  
95 190254+4139.5 285.72487 41.65870 12.787 11.465 1.322 10.614 0.584 0.184 QPER/CEP 16.51 0.26 0.20 see
96 190255+3950.5 285.72753 39.84128 12.377 11.691 0.686 11.419 0.206 0.075 EA/EB 0.96128 0.45 0.43  
97 190330+3854.2 285.87387 38.90388 12.076 11.487 0.589 11.016 0.239 0.049 PER/EW 0.380295 0.12 0.07  
98 190333+3941.0 285.88636 39.68343 10.806 10.582 0.224 10.577 0.054 0.041 EA 2.1893 0.10 0.70 see
99 190333+3829.2 285.88864 38.48686 13.359 11.990 1.369 11.017 0.615 0.146 PER 2.8772 0.20 0.14 see
100 190336+4336.2 285.89887 43.60345 13.933 13.110 0.823 12.844 0.365 0.092 EW 0.303654 0.44 0.59  
101 190343+4301.3 285.92910 43.02137 10.760 8.789 1.971 7.510 0.852 0.214 PER 21.46 0.06 0.02  
102 190344+3854.5 285.93228 38.90688 10.947 - - - - 0.298 QPER 56.2 0.41 - see
103 190350+4601.7 285.96050 46.02892 13.516 13.103 0.413 12.635 0.201 0.022 RRC 0.365854 0.85 0.39 see
104 190402+4603.0 286.00586 46.04892 14.104 13.589 0.515 13.120 0.172 0.100 EW/RRC 0.71889 0.43 0.40 see
105 190406+4040.4 286.02562 40.67335 10.984 9.800 1.184 9.010 0.549 0.123 PER/EW 0.55402 0.07 0.05  
106 190409+4240.1 286.03595 42.66793 13.931 13.061 0.870 12.996 0.299 0.105 EW 0.55906 0.78 0.49  
107 190411+3746.1 286.04593 37.76968 12.269 10.391 1.878 9.169 0.831 0.202 QPER/CEP 59.0 0.30 0.24  
108 190414+4557.0 286.0562 45.9500 11.261 10.800 0.461 - - - EW 0.89291 0.22 0.21 see
109 190425+3829.7 286.10405 38.49496 13.947 10.905 3.042 9.209 0.904 0.288 APER - 0.85 0.31  
110 190445+3927.3 286.18503 39.45513 12.977 11.181 1.796 10.118 0.819 0.233 QPER 52.5 0.54 0.22  
111 190449+4452.3 286.20517 44.87161 12.301 9.289 3.012 7.547 0.889 0.287 QPER/CEP 24.27 0.24 0.10  
112 190457+4249.1 286.23722 42.81851 11.574 8.222 3.352 6.347 0.901 0.334 QPER 103.5 0.64 0.27 see
113 190508+4653.7 286.28406 46.89436 9.033 - - 5.801 - - QPER 119.9 0.19 - see
114 190522+3734.8 286.34347 37.57928 12.225 7.921 4.304 - - - APER - 0.98 0.65  
115 190522+4328.0 286.34371 43.46751 12.687 11.716 0.971 11.000 0.498 0.119 QPER/CEP 10.817 0.43 0.29  
116 190523+3730.2 286.34488 37.50182 13.757 13.097 0.660 12.417 0.278 0.044 EW/RRC 0.495213 0.53 0.32 see
117 190534+3920.1 286.39090 39.33440 12.547 11.909 0.638 11.185 0.453 0.123 EA/EW/CEP 11.262 0.16 0.28 see
118 190552+4709.0 286.46717 47.14967 11.094 8.709 2.385 7.279 0.793 0.246 APER - 0.10 0.05  
119 190600+4307.8 286.49978 43.13050 12.665 11.937 0.728 11.308 0.237 0.081 EW 0.423924 0.60 0.50 see
120 190618+4644.9 286.57633 46.74974 13.051 10.335 2.716 8.376 0.854 0.322 QPER 214 0.90 0.74  
121 190622+4338.2 286.59175 43.63601 13.794 12.813 0.981 12.243 0.355 0.064 EW 0.374351 0.88 0.87  
122 190627+4811.5 286.61273 48.19223 12.584 11.404 1.180 10.656 0.568 0.155 QPER 46.20 0.39 0.22  
123 190634+4327.6 286.64334 43.45979 12.028 11.408 0.620 11.005 0.147 0.063 PER 0.267626 0.04 0.04  
124 190640+3742.2 286.66754 37.70482 - 12.033 - 10.131 0.980 0.315 APER - - 0.39  
125 190643+4639.6 286.67956 46.66056 10.674 7.982 2.692 6.394 0.869 0.280 APER - 0.44 0.20  
126 190650+4519.9 286.71008 45.33216 11.083 8.699 2.384 7.242 0.855 0.267 QPER 21.05 0.15 0.09  
127 190651+4720.3 286.71171 47.33831 12.477 9.744 2.733 8.181 0.864 0.309 QPER 25.79 0.26 0.12  
128 190655+3756.7 286.73067 37.94431 13.552 12.352 1.200 11.561 0.523 0.153 PER 1.8075 0.15 0.15  
129 190700+4632.3 286.74911 46.53899 9.544 9.084 0.460 8.731 0.094 0.050 EW/PER 0.272800 0.10 0.05  
130 190703+4933.4 286.76297 49.55736 13.031 9.328 3.703 7.346 0.907 0.369 QPER 102.7 0.62 0.29 see
131 190713+4454.5 286.80158 44.90716 12.712 9.414 3.298 7.577 0.895 0.335 QPER 46.97 0.55 0.21  
132 190716+4401.1 286.81788 44.01882 12.843 12.578 0.265 15.865 - - APER - 1.88 0.52 see
133 190717+4128.4 286.82187 41.47419 13.075 11.038 2.037 9.812 0.863 0.228 QPER 52.8 0.79 0.28 see
134 190720+3810.6 286.83214 38.17691 13.563 9.670 3.893 7.124 0.910 0.361 APER - 0.69 0.71 see
135 190730+4821.8 286.87622 48.36203 12.765 9.115 3.650 7.032 0.880 0.346 QPER 30.97 0.47 0.19  
136 190731+3853.6 286.8792 38.8933 13.701 12.951 0.750 - - - EW 0.396199 0.36 0.45  
137 190734+4316.6 286.89135 43.27708 11.847 8.533 3.314 6.650 0.852 0.303 QPER 137.5 0.92 0.29 see
138 190749+4217.9 286.95156 42.29853 13.086 12.475 0.611 12.513 0.247 0.042 RRAB 0.58782 0.75 0.32 see
139 190751+4629.2 286.96127 46.48666 12.610 12.165 0.445 11.895 0.140 0.033 PER 0.1283712 0.07 0.04  
140 190756+4953.0 286.98221 49.88383 12.806 11.890 0.916 11.289 0.400 0.077 PER/EW 0.1369313 0.10 0.10  
141 190757+4733.4 286.98657 47.55565 14.746 10.164 4.582 7.523 0.866 0.399 QPER 108.3 1.18 0.39 see
142 190757+4635.1 286.98779 46.58579 10.850 8.355 2.495 6.707 0.851 0.289 APER - 0.71 0.63 see
143 190816+4957.3 287.06642 49.95430 12.487 12.129 0.358 11.868 0.138 -0.010 HADS 0.0611817 0.20 0.16  
144 190819+4712.8 287.07837 47.21338 12.136 11.148 0.988 10.532 0.481 0.118 CEP/PER 4.8685 0.16 0.23  
145 190820+4002.8 287.08086 40.04633 12.405 11.460 0.945 10.790 0.284 0.060 EW 0.395106 0.14 0.16  
146 190821+3915.4 287.08873 39.25708 13.081 9.252 3.829 6.974 0.893 0.394 APER - 0.62 0.21  
147 190827+4622.9 287.11227 46.38076 14.400 13.183 1.217 12.178 0.470 0.104 EW 0.344552 0.64 0.42  
148 190827+3848.8 287.11345 38.81284 12.373 11.673 0.700 11.632 0.198 0.058 RRAB 0.68203 0.66 0.44 see
149 190830+4336.0 287.1250 43.6008 11.563 10.396 1.167 - - - EW 0.392699 0.28 0.16 see
150 190833+4208.7 287.13730 42.14447 13.599 13.149 0.450 12.692 0.175 0.055 EW 0.52503 0.44 0.46  
151 190835+4400.8 287.14519 44.01291 12.361 7.903 4.458 5.274 1.120 0.373 QPER 89.8 0.84 0.46  
152 190838+4240.2 287.15930 42.66902 14.070 10.730 3.340 8.952 0.876 0.276 APER - 1.58 0.49 see
153 190852+3756.1 287.21499 37.93560 13.002 11.158 1.844 9.874 0.837 0.194 APER - 0.37 0.24  
154 190858+4741.1 287.24187 47.68576 10.872 9.887 0.985 9.275 0.405 0.107 PER/EW 0.54427 0.05 0.02  
155 190907+4417.7 287.27711 44.29579 10.749 8.767 1.982 7.436 0.828 0.213 QPER 16.14 0.16 0.43  
156 190922+4128.7 287.34010 41.47895 11.294 8.909 2.385 7.473 0.909 0.250 QPER 34.73 0.17 0.13  
157 190922+3819.5 287.34088 38.32568 11.850 11.203 0.647 11.431 0.207 0.051 EW 0.473834 0.34 0.31 see
158 190932+4220.3 287.38342 42.33836 13.170 9.849 3.321 8.041 0.962 0.300 QPER 71.1 0.60 0.15 see
159 190934+4305.9 287.39133 43.09874 12.363 11.926 0.437 11.590 0.113 0.052 EA 0.57253 0.29 0.34  
160 190946+4336.9 287.43932 43.61480 13.235 8.930 4.305 6.845 0.816 0.429 MIRA 283 5.08 2.93 see
161 190945+3933.1 287.43948 39.55147 11.246 10.682 0.564 10.422 0.200 0.054 EW/RRC 0.73596 0.15 0.18  
162 191004+4040.2 287.5146 40.6700 12.287 9.881 2.406 - - - QPER 116.0 0.47 0.21  
163 191004+5033.4 287.51612 50.55664 13.664 13.084 0.580 12.697 0.241 0.044 EW 0.499897 0.50 0.42  
164 191022+4227.6 287.59271 42.45877 12.731 12.095 0.636 11.965 0.222 0.051 RRAB 0.52739 1.06 0.63 see
165 191024+4046.1 287.59825 40.76793 14.263 13.925 0.338 13.282 0.139 0.001 EW/RRC 0.53833 0.61 0.47  
166 191024+5030.4 287.59967 50.50650 15.233 12.201 3.032 10.332 0.894 0.298 APER - 1.70 0.93  
167 191025+3940.8 287.60353 39.67939 13.233 9.380 3.853 6.724 0.910 0.386 APER - 1.93 0.85 see
168 191028+4610.5 287.61663 46.17466 12.641 9.035 3.606 7.001 0.885 0.324 QPER 79.7 0.88 0.30  
169 191048+3858.4 287.69999 38.97404 12.056 7.496 4.560 5.079 1.103 0.359 APER - 1.42 0.97 see
170 191049+3834.4 287.70326 38.57379 12.138 8.034 4.104 5.680 - - APER - 1.52 0.89 see
171 191050+3918.8 287.70774 39.31353 14.265 13.339 0.926 12.540 0.412 0.084 EW 0.316201 0.57 0.48  
172 191055+4735.8 287.72985 47.59736 14.653 14.128 0.525 13.338 0.284 -0.002 EW 0.266905 0.79 0.62  
173 191056+4259.0 287.73193 42.98295 11.684 8.911 2.773 7.293 0.832 0.290 QPER 18.72 0.23 0.07  
174 191100+4543.2 287.74772 45.72142 13.012 12.280 0.732 - - - EW 0.280619 0.30 0.23  
175 191109+4532.6 287.78699 45.54368 12.544 9.183 3.361 7.279 0.952 0.316 QPER 59.7 0.62 0.32 see
176 191110+5032.7 287.78935 50.54386 12.543 11.936 0.607 11.485 0.248 0.047 EW 0.385604 0.20 0.16  
177 191111+3840.8 287.79676 38.68071 12.686 9.506 3.180 7.735 0.981 0.284 QPER 70.4 0.85 0.23 see
178 191117+3850.1 287.82021 38.83495 10.857 7.965 2.892 6.300 0.930 0.341 QPER 53.8 0.27 0.18  
179 191123+4728.2 287.84308 47.47087 11.189 8.485 2.704 6.877 0.885 0.298 APER - 0.75 0.29  
180 191143+4745.5 287.92841 47.75754 12.369 8.297 4.072 5.936 0.851 0.359 APER - 1.02 0.50  
181 191152+4614.2 287.96818 46.23737 12.279 9.617 2.662 8.069 0.906 0.292 QPER 22.03 0.25 0.10  
182 191154+3850.5 287.97439 38.84243 12.283 11.773 0.510 11.413 0.157 0.024 QPER 58.3 0.36 0.20  
183 191159+4357.6 287.9979 43.9583 13.339 9.851 3.488 - - - APER - 0.59 0.66 see
184 191200+4025.7 288.00102 40.43092 15.330 10.457 4.873 7.680 0.870 0.395 QPER 139.2 1.75 0.67 see
185 191210+4542.6 288.03927 45.70932 11.506 8.532 2.974 6.872 0.915 0.287 QPER 47.60 0.50 0.16 see
186 191210+4153.9 288.03971 41.89355 - 11.330 - 7.263 1.373 0.914 APER/MIRA - - 1.38 see
187 191213+4008.0 288.05297 40.13297 12.166 11.646 0.520 11.216 0.173 0.073 QPER 58.1 0.41 0.34  
188 191216+4307.5 288.06552 43.12491 11.243 10.379 0.864 9.916 0.461 0.109 EW 0.491879 0.14 0.10  
189 191244+4042.8 288.18294 40.71321 12.998 9.145 3.853 7.058 0.933 0.294 QPER 75.7 0.69 0.37  
190 191259+4115.1 288.24489 41.25243 13.310 9.897 3.413 7.725 0.936 0.349 QPER 69.2 0.65 0.35 see
191 191301+4953.3 288.25455 49.88811 11.180 7.299 3.881 4.611 0.903 0.510 QPER 111.6 0.97 0.70 see
192 191310+3959.7 288.29125 39.99583 12.863 10.325 2.538 8.815 0.895 0.263 QPER 21.79 0.46 0.16  
193 191316+4659.0 288.31480 46.98217 11.832 - - 3.673 0.970 0.703 MIRA 371 4.48 - see
194 191338+4342.4 288.4083 43.7067 10.640 10.167 0.473 - - - EW/PER 0.82693 0.23 0.22  
195 191340+4106.4 288.41399 41.10714 11.366 9.212 2.154 7.851 0.882 0.217 QPER 32.44 0.29 0.12  
196 191355+5120.3 288.48088 51.33857 11.094 - - - - - APER - 0.61 - see
197 191404+4812.1 288.51626 48.19962 14.361 13.836 0.525 13.420 0.182 0.161 RRAB 0.480294 1.69 0.98 see
198 191410+4232.4 288.54230 42.54050 12.935 8.794 4.141 6.294 0.921 0.390 QPER 97.7 0.63 0.32  
199 191416+4100.5 288.56809 41.00856 14.586 10.195 4.391 7.439 0.868 0.404 QPER 230 3.20 0.92  
200 191420+5036.7 288.58549 50.61155 13.612 10.552 3.060 8.790 0.888 0.313 APER - 0.87 0.41 see
201 191421+4221.1 288.58558 42.35222 11.580 8.078 3.502 6.109 0.897 0.319 QPER 66.5 0.70 0.30  
202 191426+4334.4 288.6083 43.5725 13.269 12.599 0.670 - - - PER 0.63038 0.19 0.10  
203 191438+4227.4 288.66013 42.45587 11.324 - - - - - QPER 68.8 0.40 - see
204 191438+4107.0 288.6625 41.1175 13.312 10.868 2.444 - - - QPER 105.9 0.27 0.38  
205 191452+4230.1 288.71837 42.50229 10.172 9.801 0.371 9.578 0.094 0.013 EW/PER 0.77284 0.10 0.10  
206 191456+4546.2 288.73291 45.77002 11.605 9.052 2.553 7.552 0.892 0.315 QPER 56.8 0.69 0.29 see
207 191457+4219.8 288.73634 42.33056 13.601 10.232 3.369 8.267 0.871 0.408 QPER 64.0 0.82 0.36 see
208 191458+4022.9 288.74138 40.38177 11.275 7.360 3.915 4.112 0.829 0.461 APER - 0.84 0.78 see
209 191500+4313.0 288.74738 43.21691 11.333 8.880 2.453 7.347 0.861 0.252 PER 0.336909 0.08 0.04  
210 191501+4113.9 288.7521 41.2308 13.516 12.950 0.566 - - - PER 0.0703176 0.36 0.13  
211 191501+5136.0 288.75615 51.60000 14.856 11.985 2.871 10.482 0.981 0.275 QPER 84.1 1.20 0.34 see
212 191512+4805.1 288.79795 48.08628 11.827 9.526 2.301 8.251 0.877 0.251 QPER 117.6 1.32 0.70 see
213 191512+3942.8 288.80054 39.71402 11.269 10.441 0.828 8.601 0.420 0.614 QPER 128.8 0.82 0.79  
214 191513+3937.7 288.80394 39.62793 14.983 10.824 4.159 8.474 0.875 0.349 APER - 0.97 0.37  
215 191517+4758.8 288.82072 47.98090 12.813 9.813 3.000 8.222 0.911 0.283 QPER 66.6 0.91 0.26 see
216 191521+3958.8 288.83592 39.98024 - 10.771 - 8.644 0.798 0.498 MIRA 235 - 1.57 see
217 191526+4248.7 288.8583 42.8117 12.931 11.933 0.998 - - - EW 0.281166 0.38 0.35  
218 191529+4722.2 288.86927 47.36997 14.186 13.549 0.637 13.393 0.231 -0.030 EW 0.430047 0.72 0.48  
219 191534+4437.0 288.89040 44.61703 10.470 9.739 0.731 9.481 0.275 0.078 EA 1.06192 0.30 0.36 see
220 191541+4602.1 288.92236 46.03571 13.924 9.230 4.694 6.386 0.896 0.412 QPER 97.7 0.95 0.33 see
221 191552+4306.5 288.96569 43.10753 12.937 12.206 0.731 11.702 0.272 0.062 EW/EA 0.466579 0.35 0.39  
222 191552+3919.0 288.96869 39.31611 - 9.395 - 6.116 0.939 0.427 QPER 96.8 - 0.39  
223 191554+4030.5 288.97388 40.51008 14.017 13.345 0.672 13.159 0.267 0.080 EW 0.393320 0.88 0.78  
224 191600+4720.4 288.99949 47.33953 13.650 11.250 2.400 9.794 0.886 0.252 QPER 86.0 0.32 0.17  
225 191604+5009.6 289.01679 50.16017 10.540 - - 3.550 0.800 0.482 QPER 136.2 0.70 - see
226 191609+5134.7 289.03879 51.57876 12.456 8.841 3.615 6.719 0.877 0.377 QPER 230 1.36 0.58 see
227 191614+4629.2 289.05667 46.48584 8.998 - - 6.803 0.575 0.158 QPER 65.2 0.12 - see
228 191616+4758.4 289.06811 47.97326 12.505 9.972 2.533 8.604 0.889 0.284 APER - 0.88 0.21 see
229 191629+4039.0 289.12061 40.65052 13.483 12.873 0.610 12.257 0.168 0.034 EW 0.79605 0.58 0.48  
230 191632+5132.3 289.13154 51.53814 12.868 12.516 0.352 12.319 0.183 0.029 EB/EW 0.68450 0.33 0.52  
231 191638+4805.8 289.15843 48.09713 9.056 8.729 0.327 8.495 0.112 0.014 EW 0.74510 0.15 0.15  
232 191646+3911.8 289.19126 39.19747 12.974 9.471 3.503 7.396 0.905 0.333 APER - 0.69 0.30 see
